HAIR
About the Stylists
Each appointment at Layer Hair Salon begins witha consultation to determine how we can best meet
the needs of our guests. Our trained support staff
offers relaxing shampoos, conditioners and
treatments. We offer a wide variety of services and
products to flit your individual hair care needs.
Services are priced based upon the knowledge and
experience of a stylist. Prices are relative to the
service provided and are subject to change.
Tier 1 Stylists
Ariella Parlitsis
Sarah McDaniel
Bethany Adkins
Tier 2 Stylists
Janice Knightly
Kris Meador
Stacey Palmer
Nancy Richardson Young
Wendy Shaban
Heather Jones
Tier 3 Stylists
Derrick Diggs
Karen Redford
Jennifer Rennie
Service |
Tier 1 | Tier 2 | Tier 3 |
| Men’s Cut | 25 | 34 | 40-45 |
| Cut & Style Women | 40 | 45 | 60 |
| Cut Children 0-4 | 15 | 20 | 40 |
| Cut Children 5-12 | 20 | 25 | 40 |
| Color Single Process* | 65 | 70 | 75 |
| Color “Ammonia Free” | 75 | 80 | 85 |
| Color Standard Highlights | 75 | 75 | 80 |
| Color Full Foil Highlights** | 105 | 105 | 130 |
| Color Partial Foil Highlights** | 85 | 90 | 100 |
| Color Balayage | 100+ | 110+ | 120+ |
| Color for Men | 35 | 35 | 35 |
| Style Wash and Style | 20 | 25 | 30 |
| Style Formal | 65+ | 65+ | 65+ |
| Texture Blow Dry and Flat Iron | 25 | 30 | 35 |
| Texture Permanent Wave | 65 | 70 | 85 |
| Texture Chemical Relaxer | 65 | 70 | 80 |
| Texture Brazilian Blowout | 250+ | 250+ | 250+ |
| Texture Keratin Treatment | 250+ | 250+ | 250+ |
| Treatment Conditioning | 15 | 15 | 15 |
| Hair Extensions | determined | in | consultation |
|
*When foils are used in conjuction with a single process color the service **When multiple processes are used for foil highlights the service charge |